Service Packages | Peace of Mind | Guiding Light | Empowered | Compass |
---|---|---|---|---|
Telehealth Consultation | Home Visit | Comprehensive Dementia Assessment | Online Caregiver Education & Coaching Platform | |
Platform | Telehealth | Telehealth / In-person | Virtual Platform | |
In-home Assessment Visit | ![]() | ![]() | ||
Cognitive/Perceptual Screen | ![]() | |||
Personalised Care Plan | ![]() | ![]() | ||
Total Number of Contacts | 1 | 1 | 3 | 12 self-paced educational modules with weekly group coaching sessions |
Cost | $180 | $395 | $680 | TBD |
Client co-pay per service package (2022)
Peace of Mind | Guiding Light | Empowered | Compass | ||
---|---|---|---|---|---|
HIP | No Coverage Available | $180* | $395 | $680* | Coming Soon! |
Futurecare | $35 per contact, 12 contacts per year | $145* | $360 | $575* | |
GEHI | $41 per contact, 12 contacts per year | $139* | $354 | $557* | |
Argus | $75 per contact, 12 contacts per year | $105* | $320 | $455* | |
BF&M | $500 for initial assessment, $85/hr for follow up visits upto $2885 | Covered 100% | Covered 100% | $180* | |
CG | $75-85 per contact, 20 contacts per year | $95-105* | $310-320 | $425-455* |
**Funding available for those in financial need offered by our partners at the Action on Alzheimer’s & Dementia Charity #929**